| Start Time | End Time | Length | |
|---|---|---|---|
| Period 0 | 6:51 AM | 7:50 AM | 59 min |
| Period 1 | 7:55 AM | 8:54 AM | 59 min |
| Period 2 | 8:59 AM | 9:58 AM | 59 min |
| Snack | 9:58 AM | 10:13 AM | 15 min |
| Period 3 | 10:18 AM | 11:18 AM | 60 min |
| Period 4 | 11:23 AM | 12:22 PM | 59 min |
| Lunch | 12:22 PM | 12:52 PM | 30 min |
| Period 5 | 12:57 PM | 1:56 PM | 59 min |
| Period 6 | 2:01 PM | 3:00 PM | 59 min |
| Start Time | End Time | Length | |
|---|---|---|---|
| Period 0 | 9:27 AM | 10:06 AM | 39 min |
| Staff | 7:55 AM | 9:55 AM | 120 min |
| Break | 9:55 AM | 10:10 AM | 15 min |
| Period 1 | 10:11 AM | 10:50 AM | 39 min |
| Period 2 | 10:55 AM | 11:34 AM | 39 min |
| Period 3 | 11:39 AM | 12:19 PM | 40 min |
| Lunch | 12:19 PM | 12:49 PM | 30 min |
| Period 4 | 12:53 PM | 1:32 PM | 39 min |
| Period 5 | 1:37 PM | 2:16 PM | 39 min |
| Period 6 | 2:21 PM | 3:00PM | 39 min |
| Start Time | End Time | Length | |
|---|---|---|---|
| Period 0 | 6:51 AM | 7:50 AM | 59 min |
| Period 1 | 7:55 AM | 8:35 AM | 40 min |
| Period 2 | 8:40 AM | 9:20 AM | 40 min |
| Snack | 9:20 AM | 9:30 AM | 10 min |
| Period 3 | 9:35 AM | 10:15 AM | 40 min |
| Period 4 | 10:20 AM | 11:00 AM | 40 min |
| Lunch | 11:00 AM | 11:30 AM | 30 min |
| Period 5 | 11:35 AM | 12:15 PM | 40 min |
| Period 6 | 12:20 PM | 1:00 PM | 40 min |
| Start Time | End Time | Length | |
|---|---|---|---|
| Period 0 | TBD | TBD | # min |
| Period 1 | TBD | TBD | # min |
| Period 2 | TBD | TBD | # min |
| Snack | TBD | TBD | # min |
| Period 3 | TBD | TBD | # min |
| Period 4 | TBD | TBD | # min |
| Lunch | TBD | TBD | # min |
| Period 5 | TBD | TBD | # min |
| Period 6 | TBD | TBD | # min |
| Start Time | End Time | Length | |
|---|---|---|---|
| Period 0 | 6:51 AM | 7:50 AM | 59 min |
| Period 1 | 7:55 AM | 8:45 AM | 50 min |
| Period 2 | 8:50 AM | 9:40 AM | 50 min |
| Snack | 9:40 AM | 9:55 AM | 15 min |
| Period 3 | 10:00 AM | 10:50 AM | 50 min |
| Period 4 | 10:55 AM | 10:40 AM | 50 min |
| Assembly 1 | 11:00 AM | 11:40 AM | 40 min |
| Assembly 2 | 12:00 AM | 12:40 AM | 40 min |
| Lunch | 12:40 AM | 1:10 PM | 30 min |
| Period 5 | 1:15 PM | 2:05 PM | 50 min |
| Period 6 | 2:10 PM | 3:00 PM | 50 min |


