| El Camino High School has 3 Minimum Days per school year. They are: First Day of School, the Day before Winter Break and the Last Day of School. | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Period 1 | 7:55 AM | 8:30 AM | 35 min |
| Period 2 | 8:35 AM | 9:10 AM | 35 min |
| Snack | 9:10 AM | 9:30 AM | 20 min |
| Period 3 | 9:35 AM | 10:10 AM | 35 min |
| Period 4 | 10:15 AM | 10:50 AM | 35 min |
| Lunch | 10:50 AM | 11:10 AM | 20 min |
| Period 5 | 11:15 AM | 11:50 AM | 35 min |
| Period 6 | 11:55 AM | 12:30 PM | 35 min |
| Start Time | End Time | Length | |
|---|---|---|---|
| Period 1 | 7:55 AM | 8:40 AM | 45 min |
| Period 2 | 8:45 AM | 9:30 AM | 45 min |
| Snack | 9:30 AM | 9:50 AM | 20 min |
| Period 3 | 9:55 AM | 10:40 AM | 45 min |
| Period 4 | 10:45 AM | 11:30 AM | 45 min |
| Lunch | 11:30 AM | 12:05 PM | 35 min |
| Period 5 | 12:10 PM | 12:55 PM | 45 min |
| Period 6 | 1:00 PM | 1:45 PM | 45 min |


