REGULAR DAY SCHEDULE:
PE-6A: PE-6B:
PE-7A: PE-7B:
PE-8A: PE-8B: | | MINIMUM DAY SCHEDULE:
PE-6A: PE-6B:
PE-7A:
PE-8A: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sixth Grade | ||
| 8:35-9:22 | Block 1 | 47 min. |
| 9:22-9:39 | Snack | 17 min. |
| 9:39-9:42 | Passing | 3 min. |
| 9:42-10:24 | Block 2 | 42 min. |
| 10:24-11:06 | Block 3 | 42 min. |
| 11:06-11:36 | Lunch | 30 min. |
| 11:36-11:39 | Passing | 3 min. |
| 11:39-12:21 | Block 4 | 42 min. |
| 12:21-1:03 | Block 5/PE-6A | 42 min. |
| 1:03-1:45 | Block 6/PE-6B | 42 min. |
PE-6A:
PE-6B:
| Seventh Grade | ||
| 8:35-9:22 | Block 1 | 47 min. |
| 9:22-10:04 | Block 2 | 42 min. |
| 10:04-10:21 | Snack | 17 min. |
| 10:21-10:24 | Passing | 3 min. |
| 10:24-11:06 | Block 3/PE-7A | 42 min. |
| 11:06-11:48 | Block 4/PE-7B | 42 min. |
| 11:48-12:18 | Lunch | 30 min. |
| 12:18-12:21 | Passing | 3 min. |
| 12:21-1:03 | Block 5 | 42 min. |
| 1:03-1:45 | Block 6 | 42 min. |
PE-7A:
PE-7B:
| Eighth Grade | ||
| 8:35-9:22 | Block 1/PE-8A | 47 min. |
| 9:22-10:04 | Block 2/PE 8B | 42 min. |
| 10:04-11:46 | Block 3 | 42 min. |
| 11:46-11:03 | Snack | 17 min. |
| 11:03-11:06 | Passing | 3 min. |
| 11:06-11:48 | Block 4 | 42 min. |
| 11:48-12:30 | Block 5 | 42 min. |
| 12:30-1:00 | Lunch | 30 min. |
| 1:00 - 1:03 | Passing | 3 min. |
| 1:03-1:45 | Block 6 | 42 min |
PE-8A:
PE-8B:


