| Start Time | End Time | Length | |
|---|---|---|---|
| Period 1 & 5 | 8:35 AM | 10:00 AM | 85 min |
| Period 2 & 6 | 10:04 AM | 11:26 AM | 82 min |
| Nutrition Break | 11:26 AM | 11:46 AM | 20 min |
| Period 3 & 7 | 11:46 AM | 1:08 PM | 82 min |
| Lunch | 1:08 PM | 1:38 PM | 30 min |
| Period 4 & 8 | 1:38 PM | 3:00 PM | 82 min |
| Early Release days are every Wednesday all year! | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Period 1 & 5 | 8:35 AM | 9:42 AM | 67 min |
| Period 2 & 6 | 9:44 AM | 10:51 AM | 67 min |
| Nutrition Break | 10:51 AM | 11:11 AM | 20 min |
| Period 3 & 7 | 11:11 AM | 12:18 PM | 67 min |
| Lunch | 12:18 PM | 12:48 PM | 30 min |
| Period 4 & 8 | 12:48 PM | 1:45 PM | 57 min |
| | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Period 1 & 5 | 8:35 AM | 9:32 AM | 57 min |
| Period 2 & 6 | 9:34 AM | 10:31 AM | 57 min |
| Nutrition Break | 10:31 AM | 10:51 AM | 20 min |
| Period 3 & 7 | 10:51 AM | 11:48 AM | 57 min |
| Lunch | 11:48 AM | 12:18 PM | 30 min |
| Period 4 & 8 | 12:18 PM | 1:15 PM | 57 min |


